Kuwait Traffic Violation Points: Check and Pay Easily

Vehicle owners in Kuwait can check their traffic violation points and pay fines online via the Ministry of Interior’s website and app and the Sahel app.
Table Of Content
- 1 Kuwait Traffic Violation Points
- 2 Kuwait Traffic Violation Points to Suspension a driver license
- 3 How to Check Traffic Violation Points in Kuwait
- 4 How to Check Traffic Violation Points in Kuwait via Sahel App
- 5 How to Check Traffic Violation Points in Kuwait via MOI App
- 6 Kuwait Traffic Violation Points check Link
- 7 Questions & Answers
- 8 References
Kuwait Traffic Violation Points
Below you can find a table of traffic violation points in Kuwait:
Traffic violations | Traffic violation points | Maximum traffic violation fine |
Changing some or all of the original license plate numbers | 3 points | 100 KWD |
Changing the color of the vehicle without traffic approval | 1 point | 25 KWD |
Changing the directions of traffic signs | 1 point | 25 KWD |
Changing the features of traffic signs | 1 point | 25 KWD |
Changing the locations of traffic signs | 1 point | 25 KWD |
Damaging traffic control and monitoring devices | 1 point | 25 KWD |
Damaging traffic signs | 1 point | 25 KWD |
Deliberately obstructing traffic on public roads | 2 points | 75 KWD |
Delivering a vehicle to someone who does not have a permit required by law | 2 points | 75 KWD |
Delivering a vehicle to someone without a driver’s license | 2 points | 75 KWD |
Delivering a vehicle to someone without a valid driver’s license | 2 points | 75 KWD |
Driving a motor vehicle against the direction of traffic on highways | 4 points | 100 KWD |
Driving a motor vehicle against the direction of traffic on ring roads | 4 points | 100 KWD |
Driving a motor vehicle in violation of permit conditions | 1 point | 25 KWD |
Driving a motor vehicle that emits disturbing noises | 1 point | 25 KWD |
Driving a motor vehicle that emits thick smoke or a foul odor | 1 point | 25 KWD |
Driving a motor vehicle that has been involved in an accident that affects its balance | 1 point | 25 KWD |
Driving a motor vehicle that has fallen and poses a danger to road users | 1 point | 25 KWD |
Driving a motor vehicle that leaks flammable materials | 1 point | 25 KWD |
Driving a motor vehicle that leaks materials harmful to public health | 1 point | 25 KWD |
Driving a motor vehicle that leaks materials that affect roadworthiness | 1 point | 25 KWD |
Driving a motor vehicle whose load is blown away | 1 point | 25 KWD |
Driving a motor vehicle with a license that has been revoked | 3 points | 100 KWD |
Driving a motor vehicle with a license that has been suspended | 3 points | 100 KWD |
Driving a motor vehicle with a single license plate | 1 point | 25 KWD |
Driving a motor vehicle with an expired permit | 1 point | 25 KWD |
Driving a motor vehicle with an unauthorized license | 3 points | 100 KWD |
Driving a motor vehicle with faulty brakes | 2 points | 75 KWD |
Driving a motor vehicle with illegible license plates | 1 point | 25 KWD |
Driving a motor vehicle with the plate color changed | 1 point | 25 KWD |
Driving a motor vehicle with the plates relocated | 1 point | 25 KWD |
Driving a motor vehicle with unfit tires | 1 point | 25 KWD |
Driving a motor vehicle with unusable brakes | 2 points | 75 KWD |
Driving a motor vehicle without a permit required by law | 1 point | 25 KWD |
Driving a motor vehicle without a valid insurance policy | 1 point | 25 KWD |
Driving a motor vehicle without brakes | 2 points | 75 KWD |
Driving a motor vehicle without its license plates | 3 points | 100 KWD |
Driving a vehicle with forged plates | 3 points | 100 KWD |
Driving a vehicle with plates not issued by the traffic department | 3 points | 100 KWD |
Driving an unlicensed motor vehicle | 3 points | 100 KWD |
Entering against traffic | 1 point | 25 KWD |
Exceeding the speed limit by more than 40 km/h | 4 points | 100 KWD |
Exceeding the speed limit by no more than 20 km/h | 4 points | 100 KWD |
Exceeding the speed limit by no more than 30 km/h | 4 points | 100 KWD |
Exceeding the speed limit by no more than 40 km/h | 4 points | 100 KWD |
Failing to adhere to the meaning of ground lines | 1 point | 25 KWD |
Failing to adhere to the meaning of traffic signs | 1 point | 25 KWD |
Failure to present a driver’s license | 1 point | 25 KWD |
Failure to present a permit required by law | 1 point | 25 KWD |
Failure to present a vehicle operating license | 1 point | 25 KWD |
Holding a gathering without a permit | 1 point | 25 KWD |
Holding a procession without a permit | 1 point | 25 KWD |
Inattention while driving and endangering the driver, passengers, or others | 4 points | 100 KWD |
Negligence driving and endangering the driver, passengers, or others | 4 points | 100 KWD |
Placing stickers on traffic signs | 1 point | 25 KWD |
Proof of false information to obtain a driving license | 3 points | 100 KWD |
Proof of false information to obtain a learning permit | 3 points | 100 KWD |
Proof of false information to obtain a license copy | 3 points | 100 KWD |
Proof of false information to obtain a replacement for a lost one | 3 points | 100 KWD |
Racing without a permit on roads | 3 points | 100 KWD |
Reckless driving and endangering the driver, passengers, or others | 4 points | 100 KWD |
Replacing a substantial part without traffic approval | 1 point | 25 KWD |
Reversing against traffic | 1 point | 25 KWD |
Stopping on sidewalks designated for pedestrians | 1 point | 25 KWD |
Transport vehicle violation of height conditions | 1 point | 25 KWD |
Transport vehicle violation of load conditions | 1 point | 25 KWD |
Transport vehicle violation of load length conditions | 1 point | 25 KWD |
Transport vehicle violation of load weight conditions | 1 point | 25 KWD |
Transport vehicle violation of load width conditions | 1 point | 25 KWD |
Turning against traffic | 1 point | 25 KWD |
Urging against traffic | 1 point | 25 KWD |
Using a private vehicle to transport passengers for hire | 2 points | 75 KWD |
Using horns or other devices other than those permitted by law | 1 point | 25 KWD |
Using lights other than those permitted by law | 1 point | 25 KWD |
Using loudspeakers other than those permitted by law | 1 point | 25 KWD |
Violating public morals | 3 points | 100 KWD |
Violation of commercial license plate requirements | 3 points | 100 KWD |
Violation of gathering permit conditions | 1 point | 25 KWD |
Violation of procession permit conditions | 1 point | 25 KWD |
Violation of temporary customs entry conditions | 1 point | 25 KWD |
Violation of the conditions of a racing permit | 3 points | 100 KWD |
Walking on sidewalks designated for pedestrians | 1 point | 25 KWD |
Walking on the shoulder of the road | 1 point | 25 KWD |
Kuwait Traffic Violation Points to Suspension a driver license
Below you can find the number of points for revoking a driver’s license and the duration of the suspension:
Driving license Suspension | Number of traffic points | Driving license suspension period |
First time | 14 points | 3 months |
Second time | 12 points | 6 months |
Third time | 10 points | 9 months |
Fourth time | 8 points | 1 full year |
Fifth time | 6 points | Final suspension |
How to Check Traffic Violation Points in Kuwait
You can follow the simple steps below to check your traffic violation points in Kuwait: [1]
- Go to the Kuwait Traffic Violation Checking Service “from here“.
- Select the (Individual or Company) option.
- Input civil ID number or company number according to the previous option.
- Click on “Enquire”.
- Check the number of traffic violation points registered on the vehicle.
How to Check Traffic Violation Points in Kuwait via Sahel App
You can follow the steps below to check your traffic violation points in Kuwait via the Sahel app:
- Download Sahel app from the following links:
- Open the app after completing the download process.
- Input your civil ID number in the blank space.
- Click on “Sign in”.
- Complete the required authentication.
- Click on “Services” from the bottom bar.
- Click on the Ministry of Interior icon from the list of government agencies.
- Click on “Traffic Services”.
- Click on “Traffic Violations” from the list of services.
- Select the “Traffic Violation Inquiry” option.
- Click on “Continue”.
- Check the number of traffic violation points.
How to Check Traffic Violation Points in Kuwait via MOI App
Below you can find the steps to check traffic violation points through the Ministry of Interior app:
- Download the Ministry of Interior app from the following links:
- Open the app after completing the download process.
- Sign in to your personal account.
- Click on “Quick Pay” from the bottom bar.
- Click on “Traffic Violations” from the services list.
- Select the type of inquiry (for individuals or companies).
- Input the required information.
- Click on “Enquire”.
- Find out the details of the violation and the number of points.
Kuwait Traffic Violation Points check Link
You can check traffic violation points in Kuwait directly from the following link: moi.gov.kw, select the beneficiary category, enter the required information, and click the “Inquire” button.
Conclusion
The number of traffic violation points varies depending on the type of violation. If the number of points exceeds 50, the driver’s license is permanently revoked, and a theoretical and practical test must be taken to obtain a new driver’s license.
Questions & Answers
Traffic points in Kuwait can be checked via the Ministry of Interior's website and app and the Sahel app.
There are no points deductions for driving without a driver's license in Kuwait, but a fine of up to 100 Kuwaiti dinars is imposed.
Two points are scored for using a mobile phone while driving in Kuwait.
Four points are recorded for speeding in Kuwait.
A driver's license is permanently revoked in Kuwait when 50 points are recorded against the violator.